Toric Preloaded IOL
Distinctive Lens Design
- 1-piece hydrophobic acrylic IOL
- toric aspherical IOL optic
- preloaded for incision as low as 2.2 mm
HOYA iSert® Toric IOL is based on the hydrophobic acrylic HOYA® 1-piece design.
HOYA iSert® Toric IOL available from T3 to T9 for correction of corneal astigmatism up to 4.0 D

Model Name | Preloaded, Toric, 1-piece, UV/Blue Light Filter |
---|---|
Optic Material | Hydrophobic Acrylic |
Optic Design | Aspheric, asphericity = ~ –0.18 ?m |
Manufacturing | Lathe-cut and pad polished |
Haptic Material | PMMA |
Haptic Configuration | Modified-C loop |
Dimension (Optic/OAL) | 6.0 mm/12.5 mm |
Power | +6.0 to +30.0 D (0.5 D steps) |
Cylindrical Power | 1.5 to 6.0 D (0.75 D steps) |
A-Constant | 118.4 |
Optimized Optical constants | Haigis a0 = -0.542 a1 = 0.161 a2 =0.204 Hoffer Q pACD = 5.30 Holladay 1 sf = 1.52 SRK/T A = 118.5 SRK II A = 118.8 |
Injector Type | iSert® Preloaded IOL System |
Front injector tip outer diameter | 1.82mm |
Model Name | Cylindrical Power on IOL Plane | Cylindrical Power on Corneal Plane | Recommended Corneal Astigmatism Correction |
---|---|---|---|
351 T3 | 1.50 D | 1.03 D | 0.75 to 1.5 D |
351 T4 | 2.25 D | 1.55 D | 1.5 to 2.0 D |
351 T5 | 3.00 D | 2.06 D | 2.0 to 2.5 D |
351 T6 | 3.75 D | 2.58 D | 2.5 to 3.0 D |
351 T7 | 4.50 D | 3.09 D | 3.0 to 3.5 D |
351 T8 | 5.25 D | 3.61 D | 3.5 to 4.0 D |
351 T9 | 6.00 D | 4.12 D | 4.0 and up |
